Product Range
Belts and Pulleys
Reliance offers three types of transmission system for use in engineering applications.
- 1. Timing Belts and Pulleys - Application examples
- An endless toothed belt system in 2.5mm and 5mm pitch; intended for systems requiring a level of power transmission. View the range of timing belts and pulleys online
- 2. Cable Chains and Sprockets
- A jointed belt system in 0.0982" (2.5mm) , 0.1475" (3.75mm) and 0.15708" (4mm) pitch; intended for low power instrument drives, but not suitable for reverse bending applications.
- 3. Link Chains and sprockets
- A stainless steel roller chain available in 0.1475" (3.75mm) pitch; intended for use in harsh environments that preclude the use of belts.
Alternative materials and features are available and can be viewed along with the full range of belts and pulleys in the catalogue.
Engineering information, design guidelines and ratio and centre distance calculations can be found in the technical section here.
| Products | RoHS | Catalogue | |||
|---|---|---|---|---|---|
| Timing Belts and Pulleys | Width | Pitch | Shop | ||
| Timing Belts | High tensile steel reinforced polyurethane | 6mm | 2.5mm | ||
| 10mm | 5mm | ![]() |
|||
| 16mm | Enquire | ||||
| Timing Pulleys | Aluminium alloy zinc plated steel flanges | 6mm | 2.5mm | ![]() |
|
| 10mm | 5mm | ![]() |
|||
| 16mm | Enquire | ||||
| Cable Chains and Sprockets | Pitch | Bore | |||
| Cable Chain | Stainless steel reinforced polyurethane | Single Strand | 0.0982" | ||
| 0.15708" | |||||
| Single Strand (Super Flexible) | 0.0982" | ||||
| Double Strand | 0.1475" | ||||
| 0.15708" | |||||
| Triple Strand | 0.15708" | ||||
| Cable Chain Sprockets | Aluminium alloy or Stainless steel | For Single Strand Chain | 0.0982" | 6mm | |
| 0.0982" | 1/4" | ||||
| For Single & Triple Strand | 0.15708" | 6mm | |||
| 0.15708" | 1/4" | ||||
| For Double Strand Chain | 0.1475" | 6mm | |||
| 0.15708" | 6mm | ||||
| 0.15708" | 1/4" | ||||
| Link Chains and Sprockets | Chains: Stainless steel - Sprockets: Aluminium alloy or Stainless steel | 0.1475" | |||

